East Bay Pediatrics Well Visit and Vaccine Schedule |
||
| Stage | Routine Well Appointment | Vaccine given or Test performed |
| Infant | Birth – 2 weeks | Hepatitis B (Hep B) #1 |
| 6-8 weeks | Diptheria, Tetanus, and acellular Pertussis (DTaP) #1 |
|
| 4 months | DTaP #2 Hib #2 PCV7#2 Rotavirus #2 |
|
| 6 months | DTaP #3 Hib #3 PCV7 #3 Rotavirus #3 |
|
| 8 months | Hep B #2 Polio (IPV) #1 urinalysis* |
|
| 10 months | Hep B #3 IPV #2 hemoglobin** |
|
| Toddler | 12 months | Measles, Mumps, Rubella (MMR) #1 Varicella (Chicken Pox) #1 ppd (tuberculin skin test) |
| 15 months | PCV7 #4 Hib #4 |
|
| 18 months | DTaP #4 |
|
| 24 months | Hepatitis A (Hep A) #1 M-CHAT (screen for autism) |
|
| 30 months | Hep A #2 | |
| Preschool | 3 years | Catch up on any missed vaccines | 4 years | MMR#2 Varicella #2 Hemoglobin Urinalysis |
| 5 years | DTap#5 IPV #4 ppd (tuberculin skin test) |
|
| School age and older: Annual visits recommended age 5 through college |
10 years | Urinalysis |
11 years | Meningococcal Tetanus booster with pertussis (Tdap) Human Papilloma Virus (HPV) – series of 3 vaccines, girls only |
16 years and every 5 years | Tetanus booster (dT) or Tdap if not yet received |
| Annually | age 6 months and up | Influenza (flu) vaccine or Flumist intranasal vaccine |
*urinalysis is a screening test of the urine
**hemoglobin is a screening test for anemia